Support & Services
Asbestos History
| First Century AD: | Roman historian Pliny notes that slaves wearing asbestos cloth sicken and die. Describes the use of respirators made from animal bladders. |
| 1898: | British factory safety inspectors express concern about the "evil effects" of asbestos dust. |
| 1906: | British Parliamentary Commission confirms first cases of asbestos deaths in factories, recommends better ventilation and other safety measures. |
| 1911: | Royal Commission into working conditions in gold mines in Australia reveals widespread lung disease. Ventilation laws introduced. |
| 1918: | Prudential Insurance Company in the US produces an actuarial study showing premature death in the asbestos industry. Other companies begin increasing premiums and refusing insurance. |
| 1926: | First successful claim for compensation by a sick asbestos worker to the Massachuetts Industrial Accidents Board. Over the following three years several hundred further claims filed. |
| 1927: | Asbestosis given its name. |
| 1929: | Johns Manville Corporation, the world's largest asbestos mine/manufacturer served with 11 writs by asbestos victims. Claims settled out of court with secrecy order. |
| Metropolitan Life Insurance Company in the US finds that half the men working at Johns Manville plants for more than three years develop lung disease. | |
| 1930: | British Home Office Survey finds widespread asbestos disease in UK factories. |
| 1935: | Inspector of Factories and Shops in Western Australia reports on the effect of asbestos dust on the lungs of workers in the James Hardie Factory in Perth. |
| 1936: | Lang Hancock 'discovers' the Wittenoom blue asbestos (crocidolite) deposits and later begins pick and shovel mining. |
| 1938: | CSR Limited send Senior Executive, MG King to the US, Canada, South Africa and Europe to study asbestos mining and manufacturing. It is the start of regular contact between CSR and Johns Manville, including further overseas trips between 1947 and 1952. |
| US adopt a "safe" dust limit of 176 particles of asbestos per cubic centimetre in the workplace. | |
| German researchers identify six cancer deaths among asbestos textile works. Later animal studies confirm asbestos dust kills mice. | |
| 1939: | Western Australian Commissioner of Public Health and Chief Inspector of Factories find respiratory disorders amoung James Hardie workers. |
| 1940: | Hancock begins mining at Wittenoom. Plant opens in 1943 and CSR takes over in 1948. |
| 1943: | Sarnac Laboratory in New York confirms the link between asnestos and cancer. John Manville suppresses the report. A report on an asbestos mill at Zeehan in Tasmania (owned and operated by a CSR subsidiary) says that asbestos dust is a health hazard and discusses methods of eliminating it. |
| 1944: | First warning of asbestos dust at Wittenoom - the WA Assistant State Mining Engineer reports on the danger of dust being generated. Mines inspector Adams reports on the "dust menace" at Wittenoom and discusses the need to reduce dust levels. |
| 1946: | Known asbestos death toll reaches 235 in Britain, 16 in France and 30 in Italy. Wittenoom mine manager writes to head office about first known asbestosis case - a man named Dignam. Mines Department Inspector Adams describes dust conditions at Wittenoom as "terrific" |
| 1948: | Dr Eric Saint tells Wittenoom mine management that asbestos is extremely dangerous and that men exposed would contract chest disease inside six months. He writes to the Public Health Department in Perth that the mine will produce the greatest crop of asbestosis the world has ever seen. Over the following three years, dust levels at the mine and mill are regularly monitored at six to eight times "safe levels". Further warnings are given to mine management. No improvement in conditions is noted. |
| 1950: | WA Commissioner for Public Health report to his Minister that "Asbestos dust, if inhaled, constitutes a very grave risk and is, if anything, worse than silicosis". State Mining Engineer reports insufficient attention to safety regulations and ventilation at Wittenoom. |
| 1951: | WA has adopted a "safe" dust limit of 176 particles per cubic centimetre. Wittenoom readings continually off the scale at 1000 particles. Mines and Health Department take no action apart from issuing further warnings. Commissioner for Public Health writes to the Under Secretary for Mines that "The hazard from asbestos is considerably greater than that from silica...we have reason to believe that attention to this aspect of mining operations at Wittenoom has been inadequate in the past." |
| 1954: | Mines Inspector Ibbotson describes conditions at Wittenoom as a "disgrace". The following year he threatens to close the mine. |
| 1955: | Dr Richard Doll in the UK produces the most comprehensive survey to date linking asbestos dust with lung disease. |
| 1959: | Western Australia Health Deapartment Official Dr James McNulty discovers six cases of lung damage among Wittenoom workers. He warns the mine manager and writes the first of a series of warnings. |
| 1960: | Wagner paper published a "new" disease, mesothelioma (fatal cancer of the lining of the lungs) discovered among people exposed to asbestos in South Africa. Annual report of WA Commissioner for Public Health says working at Wittenoom is thirty times more dangerous than other mining. |
| 1961: | Britain cuts maximum exposure level of asbestos in the workplace from 176 to 5 particles per cubic centimetre. First case of mesothelioma detected among ex-Wittenoom workers. The man dies. |
| 1961-1965: | More than 100 cases of lung disease among Wittenoom workers and ex-workers - more than for all other mines in Western Australia. |
| 1965: | Local council warned that the tonnes of asbestos tailings being spread around Wittenoom could even threaten tourists. |
| 1966: | G Major of the Commonwealth Health Department is highly critical of dust at the mine and mill. CSR closes the mine two weeks later. |
| 1970: | Building unions at workplaces across Australia commence industrial action to ban the use of asbestos. |
| 1973: | Wittenoom toll reaches 175. 27 men now known to have died. |
| 1974: | First public warning of the dangers of blue asbestos. Bulletin Magazine cover story, "Is This Killer in Your Home?" |
| 1977: | Cornelius Maas becomes the first mesothelioma victim to sue the CSR subsidiary that ran the mine. He dies before the case gets to court. |
| 1988: | First victories in court for Wittenoom mesothelioma victims. Judge rules CSR acted with "continuing, conscious and contumelious" disregard for its workers' safety. |
| 1989: | Wittenoom toll tops 500. National Health and Medical Research Council predicts the final toll will be 2000. |
Wittenoom Today
Infamous asbestos mining town in the heart of the Pilbara.
There is something very bitter-sweet about Wittenoom. This near ghost town set at the mouth of the Wittenoom Gorge is the home of Australia's greatest industrial disaster and yet it is located in one of the most beautiful areas of the Pilbara.
Located 1450 km north of Perth and 460 m above sea level this once thriving settlement is in the heart of the beautiful Hamersley Range. It is ideally located for people wishing to visit the numerous gorges which cut through the range. However, as everyone in Australia now knows, Wittenoom is also in a valley of death. The signs around the town call attention to the problem: DANGER - Asbestos Tailings Risk Area. Inhaling Asbestos Fibres May Cause Cancer.






About Us
Monthly Meetings
Executive
Support Groups
Counselling
Carers Information
Newsletter
Emergency Contact
How Can You Help?
What is Asbestos?
Asbestos History
Asbestos Safety
Medical Information
Treatment Options
Legal Entitlements
Homeowners Material
2012 News Feed
National Policy
2011 Happy Holidays